Project Description
Centric Disc Butterfly Valve
Size Range | 40 MM ″ to 1500MM″ |
Body | Cast Iron/ Cast Steel / SS304 / SS316 |
Disc | SG Iron, CF8, CF8M |
Ends | Wafer Type |
Seal | NBR / Nitrile / EPDM / Viton |
Double Off-set Butterfly Valve
Size Range | 40 MM ″ to 300 MM″ |
Body | Cast Steel / SS304 / SS316 |
Disc | CF8, CF8M |
Ends | Wafer Type |
Seal | PTFE Replaceable, GFT |
Aluminum Body Butterfly Valve
Size Range | 40 MM ″ to 150MM″ |
Body | Aluminum |
Disc | Aluminum |
Ends | Wafer Type |
Seal | NBR / Nitrile / EPDM / Viton |
PTFE/FEP Lined Butterfly Valve
Lining Material | PFA/FEP/PTFE |
Size Range | 40 MM ″ to 200 MM″ |
Body | Cast Iron/ Cast Steel |
Disc | CF8, CF8M |
Ends | Wafer Type |
Seal | FEP Lined |
Double Flange End Butterfly Valve
Size Range | 40 MM ″ to 500 MM″ |
Body | Cast Iron/ Cast Steel / SS304 / SS316 |
Disc | SG Iron, CF8, CF8M |
Ends | Flanged Ends 150# to 300# |
Seal | NBR / Nitrile / EPDM / Viton |
Damper Butterfly Valve
Size Range | 40 MM ″ to 2500 MM″ |
Body | Cast Iron/ Cast Steel / SS304 / SS316 |
Disc | SG Iron, CF8, CF8M |
Ends | Wafer Type |
Seal | Metal to Metal |